You have selected to view our Business contract hire deals for the Jeep Compass. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Compass Derivatives | CO2 & MPG | Mileage | Contract term | Price | 78 Found | |
---|---|---|---|---|---|---|
Compass SUV FWD 1.4 T MultiAirII 140 Longitude 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 228.52 Business contract hire £228.52 + VAT monthly rental £1371.12 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Sport 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 237.89 Business contract hire £237.89 + VAT monthly rental £1427.34 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 240.64 Business contract hire £240.64 + VAT monthly rental £1443.84 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Longitude 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 242.23 Business contract hire £242.23 + VAT monthly rental £726.69 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Longitude 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 245.62 Business contract hire £245.62 + VAT monthly rental £1473.72 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Limited 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 249.91 Business contract hire £249.91 + VAT monthly rental £1499.46 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 251.50 Business contract hire £251.50 + VAT monthly rental £1509.00 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Sport 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 252.16 Business contract hire £252.16 + VAT monthly rental £756.48 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Sport 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 252.57 Business contract hire £252.57 + VAT monthly rental £1515.42 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 255.08 Business contract hire £255.08 + VAT monthly rental £765.24 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 256.32 Business contract hire £256.32 + VAT monthly rental £1537.92 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 259.24 Business contract hire £259.24 + VAT monthly rental £1555.44 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 264.15 Business contract hire £264.15 + VAT monthly rental £1584.90 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Limited 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 264.90 Business contract hire £264.90 + VAT monthly rental £794.70 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Longitude 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 265.01 Business contract hire £265.01 + VAT monthly rental £795.03 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 266.57 Business contract hire £266.57 + VAT monthly rental £1599.42 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 266.59 Business contract hire £266.59 + VAT monthly rental £799.77 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Limited 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 267.71 Business contract hire £267.71 + VAT monthly rental £1606.26 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 267.75 Business contract hire £267.75 + VAT monthly rental £1606.50 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 271.70 Business contract hire £271.70 + VAT monthly rental £815.10 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 271.85 Business contract hire £271.85 + VAT monthly rental £1631.10 + VAT initial rental | ![]() | view details + compare |
Compass SUV FWD 1.6 MultiJetII 120 Sport 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 272.51 Business contract hire £272.51 + VAT monthly rental £817.53 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Longitude 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 275.93 Business contract hire £275.93 + VAT monthly rental £1655.58 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 277.05 Business contract hire £277.05 + VAT monthly rental £1662.30 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 279.71 Business contract hire £279.71 + VAT monthly rental £839.13 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 282.56 Business contract hire £282.56 + VAT monthly rental £847.68 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 284.25 Business contract hire £284.25 + VAT monthly rental £1705.50 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 285.00 Business contract hire £285.00 + VAT monthly rental £855.00 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 285.94 Business contract hire £285.94 + VAT monthly rental £1715.64 + VAT initial rental | ![]() | view details + compare |
Compass SUV 4WD 1.4 T MultiAirII 170 Limited 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 190 g/km 32.50 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 287.47 Business contract hire £287.47 + VAT monthly rental £1724.82 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 288.16 Business contract hire £288.16 + VAT monthly rental £864.48 + VAT initial rental | ![]() | view details + compare |
Compass SUV FWD 1.4 T MultiAirII 140 Limited 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 288.84 Business contract hire £288.84 + VAT monthly rental £866.52 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 288.89 Business contract hire £288.89 + VAT monthly rental £866.67 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Sport 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 288.89 Business contract hire £288.89 + VAT monthly rental £1733.34 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 291.44 Business contract hire £291.44 + VAT monthly rental £1748.64 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 295.81 Business contract hire £295.81 + VAT monthly rental £1774.86 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 297.00 Business contract hire £297.00 + VAT monthly rental £1782.00 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 298.88 Business contract hire £298.88 + VAT monthly rental £1793.28 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Limited 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 298.90 Business contract hire £298.90 + VAT monthly rental £1793.40 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 298.92 Business contract hire £298.92 + VAT monthly rental £896.76 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 299.04 Business contract hire £299.04 + VAT monthly rental £1794.24 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 301.30 Business contract hire £301.30 + VAT monthly rental £903.90 + VAT initial rental | view details + compare | |
Compass SUV 4WD 1.4 T MultiAirII 170 Limited 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 190 g/km 32.50 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 304.72 Business contract hire £304.72 + VAT monthly rental £914.16 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 307.51 Business contract hire £307.51 + VAT monthly rental £1845.06 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Longitude 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 307.77 Business contract hire £307.77 + VAT monthly rental £923.31 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 308.51 Business contract hire £308.51 + VAT monthly rental £925.53 + VAT initial rental | ![]() | view details + compare |
Compass SUV 4WD 1.4 T MultiAirII 170 Limited 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 190 g/km 32.50 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 309.30 Business contract hire £309.30 + VAT monthly rental £1855.80 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 310.42 Business contract hire £310.42 + VAT monthly rental £1862.52 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 313.56 Business contract hire £313.56 + VAT monthly rental £940.68 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 170 Limited 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 166 g/km 38.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 321.00 Business contract hire £321.00 + VAT monthly rental £1926.00 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Sport 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 322.22 Business contract hire £322.22 + VAT monthly rental £966.66 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 322.51 Business contract hire £322.51 + VAT monthly rental £1935.06 + VAT initial rental | ![]() | view details + compare |
Compass SUV 4WD 2.0 MultiJetII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 322.65 Business contract hire £322.65 + VAT monthly rental £967.95 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 325.07 Business contract hire £325.07 + VAT monthly rental £975.21 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 331.27 Business contract hire £331.27 + VAT monthly rental £993.81 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 333.37 Business contract hire £333.37 + VAT monthly rental £1000.11 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.4 T MultiAirII 140 Limited 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 155 g/km 37.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 333.39 Business contract hire £333.39 + VAT monthly rental £1000.17 + VAT initial rental | view details + compare | |
Compass SUV 4WD 1.4 T MultiAirII 170 Limited 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 190 g/km 32.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 333.72 Business contract hire £333.72 + VAT monthly rental £1001.16 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 334.93 Business contract hire £334.93 + VAT monthly rental £1004.79 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 336.73 Business contract hire £336.73 + VAT monthly rental £2020.38 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 170 Limited 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 166 g/km 38.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 337.72 Business contract hire £337.72 + VAT monthly rental £2026.32 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 170 Trailhawk 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 175 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 338.15 Business contract hire £338.15 + VAT monthly rental £2028.90 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 170 Limited 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 166 g/km 38.20 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 340.26 Business contract hire £340.26 + VAT monthly rental £1020.78 + VAT initial rental | view details + compare | |
Compass SUV FWD 1.6 MultiJetII 120 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 134 g/km 47.90 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 342.99 Business contract hire £342.99 + VAT monthly rental £1028.97 + VAT initial rental | view details + compare | |
Compass SUV 4WD 1.4 T MultiAirII 170 Limited 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 190 g/km 32.50 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 346.16 Business contract hire £346.16 + VAT monthly rental £2076.96 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 348.28 Business contract hire £348.28 + VAT monthly rental £2089.68 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 170 Trailhawk 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 175 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 357.99 Business contract hire £357.99 + VAT monthly rental £2147.94 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 170 Trailhawk 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 175 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 358.44 Business contract hire £358.44 + VAT monthly rental £1075.32 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Longitude 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 359.72 Business contract hire £359.72 + VAT monthly rental £1079.16 + VAT initial rental | ![]() | view details + compare |
Compass SUV 4WD 2.0 MultiJetII 170 Limited 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 166 g/km 38.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 364.38 Business contract hire £364.38 + VAT monthly rental £1093.14 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Night Eagle 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 375.58 Business contract hire £375.58 + VAT monthly rental £1126.74 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 170 Limited 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 166 g/km 38.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 380.45 Business contract hire £380.45 + VAT monthly rental £2282.70 + VAT initial rental | view details + compare | |
Compass SUV 4WD 1.4 T MultiAirII 170 Limited 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 190 g/km 32.50 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 386.10 Business contract hire £386.10 + VAT monthly rental £1158.30 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 170 Trailhawk 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 175 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 386.25 Business contract hire £386.25 + VAT monthly rental £1158.75 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 140 Limited 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 159 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 388.47 Business contract hire £388.47 + VAT monthly rental £1165.41 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 170 Trailhawk 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 175 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 406.34 Business contract hire £406.34 + VAT monthly rental £2438.04 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 170 Limited 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 166 g/km 38.20 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 424.35 Business contract hire £424.35 + VAT monthly rental £1273.05 + VAT initial rental | view details + compare | |
Compass SUV 4WD 2.0 MultiJetII 170 Trailhawk 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 175 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 453.22 Business contract hire £453.22 + VAT monthly rental £1359.66 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 0330 6600 703
F: 0872 110 5965
KG Vehicle Solutions Ltd
1 Jacobean House
Glebe Street
East Kilbride
Glasgow
G74 4LY
Registered Office : C/O J McNally Ltd Certified Accountants, 16 Orchard Drive, Glasgow, East Renfrewshire, G46 7NU
| Company Reg No : SC 361897 | Data Protection No : ZA090918 | VAT No : 976 9692 34 |
KG Vehicle Solutions Ltd are a credit broker and not a lender, we are regulated by the Financial Conduct Authority. Registered No : 627791
Copyright © 2019 KG Vehicle Solutions Ltd, All rights reserved.